Download Chris Ducklin's brilliant 2008 calendar here

Go back in time, read about OCs' proud history here

2006 Averages

Batting

Player Innings Runs Outs Average Highest
Ian Doyle 12 286 6 47.7 75
Simon Parker 8 290 7 41.4 68
Dave James 12 323 8 40.4 51
Adrian Smith 1 32 1 32.0 32
Richard Armstrong 2 24 1 24.0 21
Dan Reuben 9 89 4 22.3 28
Trev Collett 12 226 12 18.8 40
Ben Reuben 8 79 6 13.2 24
Mark Bisson 5 26 2 13.0 21
Chris Ducklin 3 8 1 8.0 3
Nathan Reuben 2 6 1 6.0 6
John Bolland 4 11 2 5.5 4
Manuwar Ahmed 4 9 3 3.0 6
Mahesh 5 13 5 2.6 8
Terry Beeks 6 10 6 1.7 3
Andy Finnerty 4 5 4 1.3 3

Bowling

Player Overs Wickets Runs Conceded Average Best
Adrian Smith 2 4 4 1.0 4-4
Pendleton 3 1 5 5.0 1-5
Dan Reuben 3 1 7 7.0 1-7
Everton 4 2 17 8.5 2-17
Richard Armstrong 7 4 37 9.3 2-6
Ian Doyle 41 17 199 11.7 4-10
Foy 3 1 14 14.0 1-14
Manuwar Ahmed 41 17 244 14.4 3-20
John Bolland 32 11 174 15.8 2-12
Mark Bisson 33 13 210 16.2 3-8
Mahesh 7 2 40 20.0 1-3
Dave James 26 8 161 20.1 3-4
Andy Finnerty 41 7 192 27.6 3-4
Terry Beeks 18 2 111 55.5 1-12
Ben Reuben 17 2 114 57.0 1-9

Top of page